Complete Fabric Range
Click product name to view specs & request sample
| Product | Composition | Weight | Construction | Best For |
|---|---|---|---|---|
| Shirts & Light Uniforms · 150–190 gsm | ||||
| Polycotton 150gsm Poplin — Work Shirts | Polyester / Cotton | 150 g/m² | Plain (Poplin) | Corporate shirts, hospitality |
| 65/35 T/C 155gsm — Industrial Wash Shirts | 65% Polyester / 35% Cotton | 155 g/m² | Plain / Twill | Rental shirts, work uniforms |
| 65/35 T/C 190gsm Twill | 65% Polyester / 35% Cotton | 190 g/m² | 2/1 Twill | Scrubs, nurse uniforms |
| Standard Workwear · Trousers & Jackets · 200–260 gsm | ||||
| 65/35 T/C 200gsm — Industrial Wash Rated ✓ | 65% Polyester / 35% Cotton | 200 g/m² | Twill | Rental workwear, 50-cycle programmes |
| Poly/Cotton 220gsm Ripstop | Polyester / Cotton | 220 g/m² | Ripstop | Work trousers, tactical wear |
| 65/35 T/C 240gsm Ripstop Waterproof | 65% Polyester / 35% Cotton | 240 g/m² | Ripstop | Outdoor workwear, WR trousers |
| 65/35 T/C 245gsm — Industrial Wash Rated ✓ | 65% Polyester / 35% Cotton | 245 g/m² | Twill | Trousers & jackets, rental programmes |
| Polycotton 245gsm Teflon Finish | Polyester / Cotton | 245 g/m² | Twill | Work trousers, oil & soil repellent |
| Poly/Cotton 250gsm Canvas — Sustainable | Polyester / Cotton | 250 g/m² | Canvas | Workwear, sustainable programmes |
| T/C Stretch Fluoride-Free WR — PFAS-Free ✓ | Polyester / Cotton / Stretch | — | Twill | EU PFAS-compliant WR workwear |
| Heavy-Duty & High-Wear · 270–320 gsm | ||||
| 60/40 Cotton/Polyester 300gsm — Industrial Wash ✓ | 60% Cotton / 40% Polyester | 300 g/m² | 2/2 Twill | Heavy trousers, industrial laundry |
| 60/40 Cotton/Polyester 300gsm Twill | 60% Cotton / 40% Polyester | 300 g/m² | 2/1 Twill | Heavy-duty trousers & jackets |
| 65/35 T/C 300gsm Twill — Industrial Wash ✓ | 65% Polyester / 35% Cotton | 300 g/m² | Twill | Heavy workwear, rental programmes |
| Poly/Cotton 280gsm Heavy Duty Ripstop | Polyester / Cotton | 280 g/m² | Ripstop | Construction, logistics workwear |
| T65/C35 9oz Canvas | 65% Polyester / 35% Cotton | ~305 g/m² | Canvas | Heavy workwear, canvas bags |
| Special Function | ||||
| IRR Anti-UV Anti-Mosquito Teflon T/C Ripstop | Polyester / Cotton | — | Ripstop | Military, security, outdoor |
| IRR Waterproof Oilproof Flame Retardant T/C | Cotton / Polyester | — | Ripstop | Military, FR workwear, oil & gas |
| Anti-Virus Isolation Garment Fabric | Polyester / Cotton | — | Plain | Healthcare, isolation gowns |
| Anti-Bacterial Poly/Cotton/Spandex | Polyester / Cotton / Spandex | — | Plain | Healthcare, food service |
| Stretch Poly-Cotton | ||||
| Sorona® Poly-Cotton Stretch Ripstop | Polyester / Cotton / Sorona® | — | Ripstop | Stretch workwear, industrial wash |
| Recycled Polyester / Organic Cotton / XLA™ | rPES / Organic Cotton / XLA™ | — | Twill | Sustainable stretch, bleach-wash rated |
✓ = Industrial wash tested | All specifications subject to confirmation. Custom compositions available on request.
Not sure which fabric fits your programme?
Tell us your garment type, wash temperature, and target quantity — we’ll recommend the right construction and arrange a sample within 5 working days.














