Description
Advantages
- Infrared (IRR) Protection
This fabric is engineered to reduce infrared signature, providing enhanced camouflage and stealth for military operations. - Waterproof & Oilproof Coating
The advanced coating ensures the fabric is both waterproof and oilproof, offering superior protection in wet and greasy environments. - Flame Retardant Properties
Designed for safety, the fabric is flame retardant, meeting stringent safety standards while ensuring durability in hazardous conditions.
Specs
| FABRIC INFO | |||||
| ITEM NO: | CVC330IRR | ||||
| FIBER CONTENT: | 25%POLYESTER 75% COTTON | ||||
| WEAVE: | SATIN | ||||
| FINISHED WEIGHT: | 330±5GSM | ||||
| FINISHED WIDTH: | 150CM | ||||
| CONSTRUCTION: | |||||
| FINISHING: | IRR+ W/R+O/R+Flame-retardant | ||||
| END USE: | Military Uniform | ||||
| SHRINKAGE | |||||
| PERFORMANCE | RESULTS | ||||
| SHRINKAGE | Warp | ISO 5077:2013 40℃ |
1.20% | ||
| Weft | 1.50% | ||||
| COLORFASTNESS | |||||
| PERFORMANCE | RESULTS | ||||
| RUBBING | Dry | ISO 105 X12 | 4 | ||
| Wet | 4 | ||||
| WASHING | Color Change | ISO 105 C06 (40°C) | 4 | ||
| Color Stain | ISO 105 C06 (40°C) | 4 | |||
| PERSPIRATION | Color Change | ISO 105 E04 | 4 | ||
| Color Stain | ISO 105 E04 | 4 | |||
| REMARK | |||||
| The above technical index values are general rating for guidence only. For higher requirements, please consult with sales representative. |
|||||
Application
- Military Uniforms
- Tactical Gear
- Fire-Resistant Workwear
- Outdoor and Field Apparel
Packing details
Packed in rolls with transparent PE Environment-friendly poly bag and plastic bag outside. Shipping mark can be customized.















