Description
Advantages
- Fluoride-Free Teflon Water Repellency
Environmentally friendly and compliant with bluesign® and OEKO-TEX® standards, our fluoride-free water repellent fabric ensures safety and sustainability without compromising performance. - Weft Stretch for Comfort & Ripstop Durability
Designed with weft stretch, this fabric offers superior comfort for the wearer. The ripstop weave enhances fabric strength, making it perfect for demanding applications. - High-Temperature Wash & Wrinkle-Free Performance
Engineered to withstand high-temperature washing and maintain excellent colorfastness, this fabric also resists wrinkles and shrinkage, even when washed at 95°C, ensuring long-lasting quality.
Specs
FABRIC INFO | |||||
ITEM NO: | TCS235 | ||||
FIBER CONTENT: | 65%POLYESTER 32% COTTON 3%SPANDEX | ||||
WEAVE: | RIPSTOP | ||||
FINISHED WEIGHT: | 235±5GSM | ||||
FINISHED WIDTH: | 150CM | ||||
CONSTRUCTION: | 20*16+70D | ||||
FINISHING: | Fluoride-free WR, Wrinkle-free | ||||
END USE: | Workwear | ||||
SHRINKAGE | |||||
PERFORMANCE | RESULTS | ||||
SHRINKAGE | Warp | ISO 5077:2013 40℃ |
1.20% | ||
Weft | 2.50% | ||||
COLORFASTNESS | |||||
PERFORMANCE | RESULTS | ||||
RUBBING | Dry | ISO 105 X12 | 4 | ||
Wet | 4 | ||||
WASHING | Color Change | ISO 105 C06 (40°C) | 4 | ||
Color Stain | ISO 105 C06 (40°C) | 4 | |||
PERSPIRATION | Color Change | ISO 105 E04 | 4 | ||
Color Stain | ISO 105 E04 | 4 | |||
REMARK | |||||
The above technical index values are general rating for guidence only. For higher requirements, please consult with sales representative. |
Application
- Workwear
- Uniforms
- Casual Pants
- Jackets
Packing details
Packed in rolls with transparent PE Environment-friendly poly bag and plastic bag outside. Shipping mark can be customized.